empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927456313 buy 1.00 EURUSD 04 April 2025 22:35 1.0952 0.00 0.00 04 April 2025 23:43 1.0944 -8.00
#927456312 buy 1.00 EURUSD 04 April 2025 22:35 1.0952 0.00 0.00 04 April 2025 23:43 1.0944 -8.00
#927456311 buy 1.00 EURUSD 04 April 2025 22:35 1.0952 0.00 0.00 04 April 2025 23:43 1.0944 -8.00
#927456310 buy 1.00 EURUSD 04 April 2025 22:35 1.0952 0.00 0.00 04 April 2025 23:43 1.0942 -10.00
#927456309 buy 1.00 EURUSD 04 April 2025 22:35 1.0952 0.00 0.00 04 April 2025 23:43 1.0942 -10.00
#927455535 sell 1.00 EURUSD 04 April 2025 21:01 1.0942 0.00 0.00 04 April 2025 22:35 1.0952 -10.00
#927455536 sell 1.00 EURUSD 04 April 2025 21:01 1.0942 0.00 0.00 04 April 2025 22:35 1.0952 -10.00
#927455534 sell 1.00 EURUSD 04 April 2025 21:01 1.0943 0.00 0.00 04 April 2025 22:35 1.0952 -9.00
#927455533 sell 1.00 EURUSD 04 April 2025 21:01 1.0943 0.00 0.00 04 April 2025 22:35 1.0953 -10.00
#927455531 sell 1.00 EURUSD 04 April 2025 21:01 1.0943 0.00 0.00 04 April 2025 22:35 1.0953 -10.00
#927454650 buy 1.00 EURUSD 04 April 2025 20:00 1.0978 0.00 0.00 04 April 2025 21:01 1.0944 -34.00
#927454651 buy 1.00 EURUSD 04 April 2025 20:00 1.0978 0.00 0.00 04 April 2025 21:01 1.0943 -35.00
#927454648 buy 1.00 EURUSD 04 April 2025 20:00 1.0978 0.00 0.00 04 April 2025 21:01 1.0943 -35.00
#927454647 buy 1.00 EURUSD 04 April 2025 20:00 1.0977 0.00 0.00 04 April 2025 21:01 1.0943 -34.00
#927454646 buy 1.00 EURUSD 04 April 2025 20:00 1.0977 0.00 0.00 04 April 2025 21:00 1.0943 -34.00
#927447538 buy 1.00 GBPJPY 04 April 2025 13:55 188.75 0.00 0.00 04 April 2025 20:00 189.10 23.86
#927447533 buy 1.00 GBPJPY 04 April 2025 13:55 188.81 0.00 0.00 04 April 2025 20:00 189.10 19.77
#927447522 buy 1.00 GBPJPY 04 April 2025 13:54 188.80 0.00 0.00 04 April 2025 20:00 189.10 20.46
#927447516 buy 1.00 GBPJPY 04 April 2025 13:54 188.85 0.00 0.00 04 April 2025 20:00 189.10 17.05
#927447515 buy 1.00 GBPJPY 04 April 2025 13:54 188.85 0.00 0.00 04 April 2025 20:00 189.10 17.04
#927446390 sell 1.00 GBPJPY 04 April 2025 13:11 189.44 0.00 0.00 04 April 2025 13:54 188.84 41.34
#927446387 sell 1.00 GBPJPY 04 April 2025 13:11 189.43 0.00 0.00 04 April 2025 13:54 188.84 40.66
#927446389 sell 1.00 GBPJPY 04 April 2025 13:11 189.43 0.00 0.00 04 April 2025 13:54 188.84 40.66
#927446386 sell 1.00 GBPJPY 04 April 2025 13:11 189.42 0.00 0.00 04 April 2025 13:54 188.83 40.66
#927446384 sell 1.00 GBPJPY 04 April 2025 13:11 189.43 0.00 0.00 04 April 2025 13:54 188.83 41.34
#927441535 buy 1.00 GBPJPY 04 April 2025 09:49 190.76 0.00 0.00 04 April 2025 13:11 189.45 -89.78
#927441534 buy 1.00 GBPJPY 04 April 2025 09:49 190.76 0.00 0.00 04 April 2025 13:11 189.45 -89.78
#927441532 buy 1.00 GBPJPY 04 April 2025 09:49 190.76 0.00 0.00 04 April 2025 13:11 189.47 -88.40
#927441530 buy 1.00 GBPJPY 04 April 2025 09:49 190.76 0.00 0.00 04 April 2025 13:11 189.48 -87.71
#927441531 buy 1.00 GBPJPY 04 April 2025 09:49 190.76 0.00 0.00 04 April 2025 13:11 189.48 -87.71
#927440891 sell 1.00 GBPJPY 04 April 2025 08:51 190.82 0.00 0.00 04 April 2025 09:49 190.76 4.11
#927440890 sell 1.00 GBPJPY 04 April 2025 08:51 190.82 0.00 0.00 04 April 2025 09:49 190.75 4.79
#927440889 sell 1.00 GBPJPY 04 April 2025 08:51 190.82 0.00 0.00 04 April 2025 09:49 190.75 4.79
#927440888 sell 1.00 GBPJPY 04 April 2025 08:51 190.83 0.00 0.00 04 April 2025 09:49 190.75 5.48
#927440887 sell 1.00 GBPJPY 04 April 2025 08:51 190.83 0.00 0.00 04 April 2025 09:49 190.75 5.48
#927438812 buy 1.00 GBPJPY 04 April 2025 06:13 191.17 0.00 0.00 04 April 2025 08:50 190.84 -22.64
#927438811 buy 1.00 GBPJPY 04 April 2025 06:13 191.17 0.00 0.00 04 April 2025 08:50 190.84 -22.64
#927438810 buy 1.00 GBPJPY 04 April 2025 06:13 191.17 0.00 0.00 04 April 2025 08:50 190.84 -22.64
#927438809 buy 1.00 GBPJPY 04 April 2025 06:13 191.17 0.00 0.00 04 April 2025 08:50 190.84 -22.64
#927438808 buy 1.00 GBPJPY 04 April 2025 06:13 191.17 0.00 0.00 04 April 2025 08:50 190.84 -22.64
#927436607 sell 1.00 GBPJPY 04 April 2025 02:56 191.35 0.00 0.00 04 April 2025 06:13 191.17 12.32
#927436606 sell 1.00 GBPJPY 04 April 2025 02:56 191.35 0.00 0.00 04 April 2025 06:13 191.18 11.63
#927436604 sell 1.00 GBPJPY 04 April 2025 02:56 191.34 0.00 0.00 04 April 2025 06:13 191.16 12.32
#927436605 sell 1.00 GBPJPY 04 April 2025 02:56 191.34 0.00 0.00 04 April 2025 06:13 191.17 11.63
#927436603 sell 1.00 GBPJPY 04 April 2025 02:56 191.35 0.00 0.00 04 April 2025 06:13 191.16 13.00
#927435177 buy 1.00 GBPJPY 04 April 2025 00:58 191.25 0.00 0.00 04 April 2025 02:56 191.36 7.52
#927435175 buy 1.00 GBPJPY 04 April 2025 00:58 191.25 0.00 0.00 04 April 2025 02:56 191.36 7.52
#927435174 buy 1.00 GBPJPY 04 April 2025 00:58 191.25 0.00 0.00 04 April 2025 02:56 191.36 7.52
#927435173 buy 1.00 GBPJPY 04 April 2025 00:58 191.25 0.00 0.00 04 April 2025 02:56 191.36 7.52
#927435172 buy 1.00 GBPJPY 04 April 2025 00:58 191.25 0.00 0.00 04 April 2025 02:56 191.36 7.52
#927432593 buy 1.00 GBPUSD 03 April 2025 19:13 1.3117 0.00 0.00 04 April 2025 00:58 1.3099 -18.00
#927432592 buy 1.00 GBPUSD 03 April 2025 19:13 1.3117 0.00 0.00 04 April 2025 00:58 1.3099 -18.00
#927432590 buy 1.00 GBPUSD 03 April 2025 19:13 1.3117 0.00 0.00 04 April 2025 00:58 1.3099 -18.00
#927432589 buy 1.00 GBPUSD 03 April 2025 19:13 1.3117 0.00 0.00 04 April 2025 00:58 1.3099 -18.00
#927432588 buy 1.00 GBPUSD 03 April 2025 19:13 1.3117 0.00 0.00 04 April 2025 00:58 1.3099 -18.00
#927431787 sell 1.00 GBPUSD 03 April 2025 17:53 1.3172 0.00 0.00 03 April 2025 19:12 1.3115 57.00
#927431785 sell 1.00 GBPUSD 03 April 2025 17:53 1.3172 0.00 0.00 03 April 2025 19:12 1.3115 57.00
#927431786 sell 1.00 GBPUSD 03 April 2025 17:53 1.3172 0.00 0.00 03 April 2025 19:12 1.3115 57.00
#927431784 sell 1.00 GBPUSD 03 April 2025 17:53 1.3172 0.00 0.00 03 April 2025 19:12 1.3116 56.00
#927431783 sell 1.00 GBPUSD 03 April 2025 17:53 1.3171 0.00 0.00 03 April 2025 19:12 1.3116 55.00
#927431689 buy 1.00 GBPUSD 03 April 2025 17:35 1.3158 0.00 0.00 03 April 2025 17:53 1.3171 13.00
#927431687 buy 1.00 GBPUSD 03 April 2025 17:35 1.3158 0.00 0.00 03 April 2025 17:53 1.3171 13.00
#927431686 buy 1.00 GBPUSD 03 April 2025 17:35 1.3158 0.00 0.00 03 April 2025 17:53 1.3172 14.00
#927431685 buy 1.00 GBPUSD 03 April 2025 17:35 1.3158 0.00 0.00 03 April 2025 17:53 1.3172 14.00
#927431684 buy 1.00 GBPUSD 03 April 2025 17:35 1.3158 0.00 0.00 03 April 2025 17:52 1.3171 13.00
#927426874 sell 1.00 GBPUSD 03 April 2025 11:35 1.3145 0.00 0.00 03 April 2025 17:35 1.3158 -13.00
#927426873 sell 1.00 GBPUSD 03 April 2025 11:35 1.3146 0.00 0.00 03 April 2025 17:35 1.3158 -12.00
#927426872 sell 1.00 GBPUSD 03 April 2025 11:35 1.3146 0.00 0.00 03 April 2025 17:35 1.3158 -12.00
#927426871 sell 1.00 GBPUSD 03 April 2025 11:35 1.3146 0.00 0.00 03 April 2025 17:35 1.3158 -12.00
#927426869 sell 1.00 GBPUSD 03 April 2025 11:35 1.3146 0.00 0.00 03 April 2025 17:35 1.3158 -12.00
#927424511 buy 1.00 GBPUSD 03 April 2025 07:37 1.3065 0.00 0.00 03 April 2025 11:33 1.3148 83.00
#927424510 buy 1.00 GBPUSD 03 April 2025 07:37 1.3065 0.00 0.00 03 April 2025 11:33 1.3148 83.00
#927424509 buy 1.00 GBPUSD 03 April 2025 07:37 1.3065 0.00 0.00 03 April 2025 11:33 1.3148 83.00
#927424508 buy 1.00 GBPUSD 03 April 2025 07:37 1.3065 0.00 0.00 03 April 2025 11:33 1.3148 83.00
#927424507 buy 1.00 GBPUSD 03 April 2025 07:37 1.3065 0.00 0.00 03 April 2025 11:33 1.3148 83.00
#927422936 sell 1.00 GBPUSD 03 April 2025 03:55 1.3042 0.00 0.00 03 April 2025 07:37 1.3064 -22.00
#927422935 sell 1.00 GBPUSD 03 April 2025 03:55 1.3042 0.00 0.00 03 April 2025 07:37 1.3064 -22.00
#927422933 sell 1.00 GBPUSD 03 April 2025 03:55 1.3042 0.00 0.00 03 April 2025 07:37 1.3064 -22.00
#927422934 sell 1.00 GBPUSD 03 April 2025 03:55 1.3042 0.00 0.00 03 April 2025 07:37 1.3064 -22.00
#927422932 sell 1.00 GBPUSD 03 April 2025 03:55 1.3042 0.00 0.00 03 April 2025 07:37 1.3064 -22.00
#927422795 buy 1.00 GBPUSD 03 April 2025 03:32 1.3034 0.00 0.00 03 April 2025 03:55 1.3042 8.00
#927422794 buy 1.00 GBPUSD 03 April 2025 03:32 1.3034 0.00 0.00 03 April 2025 03:55 1.3042 8.00
#927422793 buy 1.00 GBPUSD 03 April 2025 03:32 1.3034 0.00 0.00 03 April 2025 03:55 1.3042 8.00
#927422792 buy 1.00 GBPUSD 03 April 2025 03:32 1.3034 0.00 0.00 03 April 2025 03:55 1.3042 8.00
#927422791 buy 1.00 GBPUSD 03 April 2025 03:32 1.3034 0.00 0.00 03 April 2025 03:55 1.3042 8.00
#927422293 sell 1.00 GBPUSD 03 April 2025 02:17 1.3024 0.00 0.00 03 April 2025 03:32 1.3034 -10.00
#927422292 sell 1.00 GBPUSD 03 April 2025 02:17 1.3024 0.00 0.00 03 April 2025 03:32 1.3034 -10.00
#927422291 sell 1.00 GBPUSD 03 April 2025 02:17 1.3024 0.00 0.00 03 April 2025 03:31 1.3034 -10.00
#927422290 sell 1.00 GBPUSD 03 April 2025 02:17 1.3024 0.00 0.00 03 April 2025 03:31 1.3034 -10.00
#927422289 sell 1.00 GBPUSD 03 April 2025 02:17 1.3024 0.00 0.00 03 April 2025 03:31 1.3034 -10.00
#927421798 buy 1.00 GBPUSD 03 April 2025 01:29 1.2985 0.00 0.00 03 April 2025 02:17 1.3024 39.00
#927421797 buy 1.00 GBPUSD 03 April 2025 01:29 1.2985 0.00 0.00 03 April 2025 02:17 1.3024 39.00
#927421796 buy 1.00 GBPUSD 03 April 2025 01:29 1.2985 0.00 0.00 03 April 2025 02:17 1.3024 39.00
#927421795 buy 1.00 GBPUSD 03 April 2025 01:29 1.2985 0.00 0.00 03 April 2025 02:17 1.3024 39.00
#927421794 buy 1.00 GBPUSD 03 April 2025 01:29 1.2985 0.00 0.00 03 April 2025 02:17 1.3024 39.00
#927419554 sell 1.00 GBPUSD 02 April 2025 23:30 1.2975 0.00 0.00 03 April 2025 01:29 1.2985 -10.00
#927419553 sell 1.00 GBPUSD 02 April 2025 23:30 1.2974 0.00 0.00 03 April 2025 01:29 1.2985 -11.00
#927419552 sell 1.00 GBPUSD 02 April 2025 23:30 1.2972 0.00 0.00 03 April 2025 01:29 1.2985 -13.00
#927419548 sell 1.00 GBPUSD 02 April 2025 23:30 1.2972 0.00 0.00 03 April 2025 01:29 1.2985 -13.00
#927419550 sell 1.00 GBPUSD 02 April 2025 23:30 1.2972 0.00 0.00 03 April 2025 01:29 1.2985 -13.00
#927418636 buy 1.00 GBPUSD 02 April 2025 23:11 1.2974 0.00 0.00 02 April 2025 23:29 1.2984 10.00
#927418635 buy 1.00 GBPUSD 02 April 2025 23:11 1.2974 0.00 0.00 02 April 2025 23:29 1.2983 9.00
#927418634 buy 1.00 GBPUSD 02 April 2025 23:11 1.2974 0.00 0.00 02 April 2025 23:29 1.2983 9.00
#927418633 buy 1.00 GBPUSD 02 April 2025 23:11 1.2974 0.00 0.00 02 April 2025 23:29 1.2983 9.00
#927418632 buy 1.00 GBPUSD 02 April 2025 23:11 1.2974 0.00 0.00 02 April 2025 23:29 1.2980 6.00
#927418475 sell 1.00 GBPUSD 02 April 2025 22:23 1.2981 0.00 0.00 02 April 2025 23:11 1.2975 6.00
#927418474 sell 1.00 GBPUSD 02 April 2025 22:23 1.2981 0.00 0.00 02 April 2025 23:11 1.2975 6.00
#927418473 sell 1.00 GBPUSD 02 April 2025 22:23 1.2981 0.00 0.00 02 April 2025 23:11 1.2974 7.00
#927418472 sell 1.00 GBPUSD 02 April 2025 22:23 1.2981 0.00 0.00 02 April 2025 23:11 1.2974 7.00
#927418471 sell 1.00 GBPUSD 02 April 2025 22:23 1.2981 0.00 0.00 02 April 2025 23:11 1.2974 7.00
#927417780 buy 1.00 GBPUSD 02 April 2025 20:06 1.2980 0.00 0.00 02 April 2025 22:23 1.2981 1.00
#927417779 buy 1.00 GBPUSD 02 April 2025 20:06 1.2980 0.00 0.00 02 April 2025 22:23 1.2981 1.00
#927417778 buy 1.00 GBPUSD 02 April 2025 20:06 1.2980 0.00 0.00 02 April 2025 22:23 1.2981 1.00
#927417777 buy 1.00 GBPUSD 02 April 2025 20:06 1.2980 0.00 0.00 02 April 2025 22:23 1.2981 1.00
#927417776 buy 1.00 GBPUSD 02 April 2025 20:06 1.2980 0.00 0.00 02 April 2025 22:23 1.2981 1.00
#927417299 sell 1.00 GBPUSD 02 April 2025 19:18 1.2968 0.00 0.00 02 April 2025 20:06 1.2980 -12.00
#927417298 sell 1.00 GBPUSD 02 April 2025 19:18 1.2968 0.00 0.00 02 April 2025 20:06 1.2980 -12.00
#927417297 sell 1.00 GBPUSD 02 April 2025 19:18 1.2968 0.00 0.00 02 April 2025 20:06 1.2980 -12.00
#927417296 sell 1.00 GBPUSD 02 April 2025 19:18 1.2968 0.00 0.00 02 April 2025 20:06 1.2980 -12.00
#927417295 sell 1.00 GBPUSD 02 April 2025 19:18 1.2968 0.00 0.00 02 April 2025 20:06 1.2980 -12.00
#927414655 buy 1.00 GBPJPY 02 April 2025 15:51 193.04 0.00 0.00 02 April 2025 18:57 194.55 100.69
#927414654 buy 1.00 GBPJPY 02 April 2025 15:51 193.04 0.00 0.00 02 April 2025 18:57 194.55 100.69
#927414653 buy 1.00 GBPJPY 02 April 2025 15:51 193.04 0.00 0.00 02 April 2025 18:57 194.55 100.69
#927414652 buy 1.00 GBPJPY 02 April 2025 15:51 193.04 0.00 0.00 02 April 2025 18:57 194.54 100.04
#927414651 buy 1.00 GBPJPY 02 April 2025 15:51 193.04 0.00 0.00 02 April 2025 18:57 194.53 99.38
#927413218 sell 1.00 GBPJPY 02 April 2025 12:28 193.38 0.00 0.00 02 April 2025 15:51 193.04 22.78
#927413217 sell 1.00 GBPJPY 02 April 2025 12:28 193.38 0.00 0.00 02 April 2025 15:51 193.04 22.78
#927413216 sell 1.00 GBPJPY 02 April 2025 12:28 193.38 0.00 0.00 02 April 2025 15:51 193.04 22.78
#927413215 sell 1.00 GBPJPY 02 April 2025 12:28 193.38 0.00 0.00 02 April 2025 15:51 193.04 22.78
#927413214 sell 1.00 GBPJPY 02 April 2025 12:28 193.38 0.00 0.00 02 April 2025 15:51 193.04 22.78
#927412700 buy 1.00 GBPJPY 02 April 2025 10:58 193.34 0.00 0.00 02 April 2025 12:28 193.38 2.67
#927412699 buy 1.00 GBPJPY 02 April 2025 10:58 193.34 0.00 0.00 02 April 2025 12:28 193.38 2.68
#927412698 buy 1.00 GBPJPY 02 April 2025 10:58 193.34 0.00 0.00 02 April 2025 12:28 193.38 2.68
#927412697 buy 1.00 GBPJPY 02 April 2025 10:58 193.34 0.00 0.00 02 April 2025 12:28 193.38 2.68
#927412696 buy 1.00 GBPJPY 02 April 2025 10:58 193.34 0.00 0.00 02 April 2025 12:28 193.38 2.68
#927410965 sell 1.00 GBPJPY 02 April 2025 02:01 193.53 0.00 0.00 02 April 2025 10:58 193.33 13.36
#927410964 sell 1.00 GBPJPY 02 April 2025 02:00 193.53 0.00 0.00 02 April 2025 10:58 193.34 12.69
#927410963 sell 1.00 GBPJPY 02 April 2025 02:00 193.53 0.00 0.00 02 April 2025 10:58 193.34 12.69
#927410962 sell 1.00 GBPJPY 02 April 2025 02:00 193.53 0.00 0.00 02 April 2025 10:58 193.34 12.69
#927410961 sell 1.00 GBPJPY 02 April 2025 02:00 193.53 0.00 0.00 02 April 2025 10:58 193.34 12.69
#927410411 buy 1.00 EURUSD 01 April 2025 22:56 1.0792 0.00 0.00 02 April 2025 01:38 1.0802 10.00
#927410409 buy 1.00 EURUSD 01 April 2025 22:56 1.0792 0.00 0.00 02 April 2025 01:38 1.0802 10.00
#927410407 buy 1.00 EURUSD 01 April 2025 22:56 1.0792 0.00 0.00 02 April 2025 01:38 1.0802 10.00
#927410406 buy 1.00 EURUSD 01 April 2025 22:56 1.0792 0.00 0.00 02 April 2025 01:38 1.0802 10.00
#927410405 buy 1.00 EURUSD 01 April 2025 22:56 1.0792 0.00 0.00 02 April 2025 01:38 1.0802 10.00
#927409516 sell 1.00 EURUSD 01 April 2025 20:11 1.0803 0.00 0.00 01 April 2025 22:56 1.0792 11.00
#927409515 sell 1.00 EURUSD 01 April 2025 20:11 1.0803 0.00 0.00 01 April 2025 22:56 1.0792 11.00
#927409514 sell 1.00 EURUSD 01 April 2025 20:11 1.0803 0.00 0.00 01 April 2025 22:56 1.0792 11.00
#927409513 sell 1.00 EURUSD 01 April 2025 20:11 1.0803 0.00 0.00 01 April 2025 22:56 1.0792 11.00
#927409512 sell 1.00 EURUSD 01 April 2025 20:11 1.0802 0.00 0.00 01 April 2025 22:56 1.0792 10.00
#927404261 buy 1.00 EURUSD 01 April 2025 13:24 1.0809 0.00 0.00 01 April 2025 20:11 1.0802 -7.00
#927404260 buy 1.00 EURUSD 01 April 2025 13:24 1.0809 0.00 0.00 01 April 2025 20:11 1.0802 -7.00
#927404258 buy 1.00 EURUSD 01 April 2025 13:24 1.0809 0.00 0.00 01 April 2025 20:11 1.0802 -7.00
#927404257 buy 1.00 EURUSD 01 April 2025 13:24 1.0809 0.00 0.00 01 April 2025 20:11 1.0803 -6.00
#927404256 buy 1.00 EURUSD 01 April 2025 13:24 1.0809 0.00 0.00 01 April 2025 20:11 1.0803 -6.00
#927403274 sell 1.00 EURUSD 01 April 2025 11:38 1.0815 0.00 0.00 01 April 2025 13:24 1.0809 6.00
#927403273 sell 1.00 EURUSD 01 April 2025 11:38 1.0815 0.00 0.00 01 April 2025 13:24 1.0809 6.00
#927403272 sell 1.00 EURUSD 01 April 2025 11:38 1.0815 0.00 0.00 01 April 2025 13:24 1.0809 6.00
#927403271 sell 1.00 EURUSD 01 April 2025 11:38 1.0815 0.00 0.00 01 April 2025 13:24 1.0809 6.00
#927403270 sell 1.00 EURUSD 01 April 2025 11:38 1.0815 0.00 0.00 01 April 2025 13:24 1.0809 6.00
#927402108 buy 1.00 EURUSD 01 April 2025 09:24 1.0804 0.00 0.00 01 April 2025 11:38 1.0816 12.00
#927402107 buy 1.00 EURUSD 01 April 2025 09:24 1.0804 0.00 0.00 01 April 2025 11:38 1.0815 11.00
#927402106 buy 1.00 EURUSD 01 April 2025 09:24 1.0804 0.00 0.00 01 April 2025 11:38 1.0815 11.00
#927402105 buy 1.00 EURUSD 01 April 2025 09:24 1.0804 0.00 0.00 01 April 2025 11:38 1.0815 11.00
#927402104 buy 1.00 EURUSD 01 April 2025 09:24 1.0804 0.00 0.00 01 April 2025 11:38 1.0815 11.00
#927395860 sell 1.00 EURUSD 31 March 2025 16:23 1.0818 0.00 0.00 01 April 2025 09:24 1.0804 14.00
#927395859 sell 1.00 EURUSD 31 March 2025 16:23 1.0818 0.00 0.00 01 April 2025 09:24 1.0805 13.00
#927395856 sell 1.00 EURUSD 31 March 2025 16:23 1.0818 0.00 0.00 01 April 2025 09:24 1.0805 13.00
#927395857 sell 1.00 EURUSD 31 March 2025 16:23 1.0818 0.00 0.00 01 April 2025 09:24 1.0805 13.00
#927395855 sell 1.00 EURUSD 31 March 2025 16:23 1.0818 0.00 0.00 01 April 2025 09:24 1.0805 13.00
#927391527 buy 1.00 EURUSD 31 March 2025 10:25 1.0831 0.00 0.00 31 March 2025 16:23 1.0818 -13.00
#927391526 buy 1.00 EURUSD 31 March 2025 10:25 1.0831 0.00 0.00 31 March 2025 16:23 1.0818 -13.00
#927391525 buy 1.00 EURUSD 31 March 2025 10:25 1.0832 0.00 0.00 31 March 2025 16:23 1.0818 -14.00
#927391524 buy 1.00 EURUSD 31 March 2025 10:25 1.0831 0.00 0.00 31 March 2025 16:23 1.0818 -13.00
#927391523 buy 1.00 EURUSD 31 March 2025 10:25 1.0831 0.00 0.00 31 March 2025 16:23 1.0818 -13.00
#927391134 sell 1.00 EURUSD 31 March 2025 10:03 1.0841 0.00 0.00 31 March 2025 10:25 1.0831 10.00
#927391132 sell 1.00 EURUSD 31 March 2025 10:03 1.0841 0.00 0.00 31 March 2025 10:25 1.0831 10.00
#927391131 sell 1.00 EURUSD 31 March 2025 10:03 1.0841 0.00 0.00 31 March 2025 10:25 1.0831 10.00
#927391129 sell 1.00 EURUSD 31 March 2025 10:03 1.0841 0.00 0.00 31 March 2025 10:25 1.0831 10.00
#927391127 sell 1.00 EURUSD 31 March 2025 10:03 1.0841 0.00 0.00 31 March 2025 10:25 1.0831 10.00
#927386826 buy 1.00 EURUSD 31 March 2025 01:37 1.0822 0.00 0.00 31 March 2025 10:02 1.0840 18.00
#927386825 buy 1.00 EURUSD 31 March 2025 01:37 1.0822 0.00 0.00 31 March 2025 10:02 1.0840 18.00
#927386823 buy 1.00 EURUSD 31 March 2025 01:37 1.0822 0.00 0.00 31 March 2025 10:02 1.0840 18.00
#927386822 buy 1.00 EURUSD 31 March 2025 01:37 1.0822 0.00 0.00 31 March 2025 10:02 1.0841 19.00
#927386821 buy 1.00 EURUSD 31 March 2025 01:37 1.0822 0.00 0.00 31 March 2025 10:02 1.0841 19.00
Show more lines
1245.31 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.