empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927456185 buy 1.00 GBPJPY 04 April 2025 22:11 189.57 0.00 0.00 05 April 2025 00:00 189.58 0.68
#927456184 buy 1.00 GBPJPY 04 April 2025 22:11 189.55 0.00 0.00 05 April 2025 00:00 189.58 2.04
#927456183 buy 1.00 GBPJPY 04 April 2025 22:11 189.55 0.00 0.00 05 April 2025 00:00 189.58 2.04
#927456182 buy 1.00 GBPJPY 04 April 2025 22:11 189.55 0.00 0.00 05 April 2025 00:00 189.58 2.04
#927456179 buy 1.00 GBPJPY 04 April 2025 22:11 189.53 0.00 0.00 05 April 2025 00:00 189.58 3.40
#927448735 sell 1.00 GBPNZD 04 April 2025 15:00 2.3069 0.00 0.00 04 April 2025 17:27 2.3051 10.11
#927448734 sell 1.00 GBPNZD 04 April 2025 15:00 2.3071 0.00 0.00 04 April 2025 17:27 2.3053 10.11
#927448733 sell 1.00 GBPNZD 04 April 2025 15:00 2.3071 0.00 0.00 04 April 2025 17:27 2.3055 8.98
#927448732 sell 1.00 GBPNZD 04 April 2025 15:00 2.3072 0.00 0.00 04 April 2025 17:27 2.3054 10.11
#927448731 sell 1.00 GBPNZD 04 April 2025 14:59 2.3069 0.00 0.00 04 April 2025 17:28 2.3056 7.30
#927441302 sell 1.00 GBPUSD 04 April 2025 09:29 1.3080 0.00 0.00 04 April 2025 13:18 1.2989 91.00
#927441301 sell 1.00 GBPUSD 04 April 2025 09:29 1.3079 0.00 0.00 04 April 2025 13:18 1.2988 91.00
#927441300 sell 1.00 GBPUSD 04 April 2025 09:29 1.3079 0.00 0.00 04 April 2025 13:18 1.2990 89.00
#927441299 sell 1.00 GBPUSD 04 April 2025 09:29 1.3080 0.00 0.00 04 April 2025 13:18 1.2991 89.00
#927441298 sell 1.00 GBPUSD 04 April 2025 09:29 1.3079 0.00 0.00 04 April 2025 13:18 1.2991 88.00
#927431913 sell 1.00 GBPUSD 03 April 2025 18:13 1.3146 0.00 0.00 03 April 2025 19:46 1.3111 35.00
#927431911 sell 1.00 GBPUSD 03 April 2025 18:13 1.3146 0.00 0.00 03 April 2025 19:46 1.3110 36.00
#927431910 sell 1.00 GBPUSD 03 April 2025 18:13 1.3145 0.00 0.00 03 April 2025 19:46 1.3111 34.00
#927431905 sell 1.00 GBPUSD 03 April 2025 18:13 1.3145 0.00 0.00 03 April 2025 19:46 1.3110 35.00
#927431900 sell 1.00 GBPUSD 03 April 2025 18:13 1.3144 0.00 0.00 03 April 2025 19:46 1.3110 34.00
#927429439 sell 1.00 GBPJPY 03 April 2025 15:16 192.55 0.00 0.00 03 April 2025 18:11 191.61 64.51
#927429438 sell 1.00 GBPJPY 03 April 2025 15:16 192.57 0.00 0.00 03 April 2025 18:11 191.62 65.19
#927429437 sell 1.00 GBPJPY 03 April 2025 15:16 192.57 0.00 0.00 03 April 2025 18:11 191.61 65.88
#927429434 sell 1.00 GBPJPY 03 April 2025 15:16 192.58 0.00 0.00 03 April 2025 18:11 191.63 65.19
#927429430 sell 1.00 GBPJPY 03 April 2025 15:16 192.55 0.00 0.00 03 April 2025 18:11 191.60 65.20
#927416189 buy 1.00 GBPNZD 02 April 2025 18:05 2.2596 0.00 0.00 03 April 2025 02:39 2.2764 96.16
#927416184 buy 1.00 GBPNZD 02 April 2025 18:05 2.2596 0.00 0.00 03 April 2025 02:39 2.2763 95.59
#927416183 buy 1.00 GBPNZD 02 April 2025 18:05 2.2596 0.00 0.00 03 April 2025 02:39 2.2762 95.02
#927416182 buy 1.00 GBPNZD 02 April 2025 18:05 2.2596 0.00 0.00 03 April 2025 02:39 2.2763 95.59
#927416180 buy 1.00 GBPNZD 02 April 2025 18:04 2.2594 0.00 0.00 03 April 2025 02:39 2.2763 96.73
#927400961 buy 1.00 GBPUSD 01 April 2025 05:04 1.2926 0.00 0.00 02 April 2025 18:03 1.2962 36.00
#927400960 buy 1.00 GBPUSD 01 April 2025 05:04 1.2926 0.00 0.00 02 April 2025 18:03 1.2962 36.00
#927400959 buy 1.00 GBPUSD 01 April 2025 05:04 1.2926 0.00 0.00 02 April 2025 18:03 1.2963 37.00
#927400958 buy 1.00 GBPUSD 01 April 2025 05:04 1.2926 0.00 0.00 02 April 2025 18:04 1.2963 37.00
#927400957 buy 1.00 GBPUSD 01 April 2025 05:04 1.2926 0.00 0.00 02 April 2025 18:04 1.2963 37.00
#927394292 buy 1.00 GBPJPY 31 March 2025 14:18 193.32 0.00 0.00 01 April 2025 05:03 193.52 13.35
#927394291 buy 1.00 GBPJPY 31 March 2025 14:18 193.32 0.00 0.00 01 April 2025 05:04 193.52 13.36
#927394290 buy 1.00 GBPJPY 31 March 2025 14:18 193.32 0.00 0.00 01 April 2025 05:04 193.52 13.36
#927394288 buy 1.00 GBPJPY 31 March 2025 14:18 193.31 0.00 0.00 01 April 2025 05:04 193.52 14.03
#927394287 buy 1.00 GBPJPY 31 March 2025 14:18 193.32 0.00 0.00 01 April 2025 05:04 193.53 14.02
#927388062 buy 1.00 GBPNZD 31 March 2025 04:39 2.2693 0.00 0.00 31 March 2025 14:17 2.2743 28.43
#927388061 buy 1.00 GBPNZD 31 March 2025 04:39 2.2692 0.00 0.00 31 March 2025 14:17 2.2743 29.00
#927388060 buy 1.00 GBPNZD 31 March 2025 04:39 2.2693 0.00 0.00 31 March 2025 14:17 2.2742 27.86
#927388058 buy 1.00 GBPNZD 31 March 2025 04:38 2.2693 0.00 0.00 31 March 2025 14:17 2.2743 28.43
#927388054 buy 1.00 GBPNZD 31 March 2025 04:38 2.2693 0.00 0.00 31 March 2025 14:17 2.2744 28.99
Show more lines
1877.70 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.