Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
370.2 | 0.28% | 6.01% | 176.64% | 270.24% | 270.24% | 270.24% | 270.24% | 153709.91 USD | 153709.91 USD | 0 | 84 | 0 | 0 | +1933.78 USD | -255.41 USD | 88 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 40.09% | 32.08% | 125.52% | 201052.67 USD | 201052.67 USD | 0 | 7906 | 9 | 0 | +11.61 USD | +11.61 USD | 1261 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
183.6 | 0.03% | -1.94% | -4.47% | -6.46% | -3.04% | -0.24% | 83.61% | 197512.83 USD | 171267.43 USD | 6 | 174 | 3 | 3 | +2.00 USD | +287.81 USD | 1012 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.4 | 0.51% | 0.62% | 0.83% | 5.47% | 10.33% | 16.12% | 73.35% | 98344.37 USD | 169292.00 USD | 3 | 3 | 2 | 9 | +0.60 USD | +500.60 USD | 974 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.3 | 0.51% | 0.62% | 0.82% | 5.46% | 10.32% | 16.12% | 73.33% | 98377.67 USD | 169365.26 USD | 3 | 3 | 3 | 3 | +0.60 USD | +500.60 USD | 974 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.2 | -1.45% | -7.01% | 11.44% | 71.13% | 11.34% | 16.51% | 54.20% | 124711.81 USD | 128163.35 USD | 6 | 12 | 1 | 0 | -85.81 USD | -1914.75 USD | 414 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
152.9 | 0.26% | 0.60% | 2.55% | 25.66% | 3.93% | 58.51% | 52.86% | 99860.59 USD | 149655.36 USD | 2 | 2 | 0 | 2 | +2.47 USD | -3.33 USD | 400 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.8 | 0.66% | 1.18% | 3.05% | 26.33% | 4.49% | 59.03% | 52.75% | 99844.98 USD | 149014.68 USD | 2 | 2 | 0 | 0 | +2.47 USD | +477.17 USD | 400 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.4 | -1.45% | -6.89% | 0.60% | 47.20% | 1.40% | 6.59% | 44.39% | 128843.26 USD | 132202.62 USD | 6 | 12 | 1 | 0 | -85.81 USD | -1964.79 USD | 414 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
127.9 | 0.02% | -0.79% | 0.45% | 14.27% | 5.39% | 8.34% | 27.91% | 125379.36 USD | 124247.31 USD | 28 | 7074 | 0 | 127 | +44.61 USD | +694.49 USD | 1036 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.