empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#926462283 sell 1.00 GBPUSD 24 December 2024 19:54 1.2522 0.00 0.00 0.00
#926462282 sell 1.00 GBPUSD 24 December 2024 19:54 1.2522 0.00 0.00 0.00
#926462281 sell 1.00 GBPUSD 24 December 2024 19:54 1.2522 0.00 0.00 0.00
#926462280 sell 1.00 GBPUSD 24 December 2024 19:54 1.2522 0.00 0.00 0.00
#926462279 sell 1.00 GBPUSD 24 December 2024 19:54 1.2522 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926461549 buy 1.00 GBPUSD 24 December 2024 17:37 1.2548 0.00 0.00 24 December 2024 19:54 1.2522 -26.00
#926461550 buy 1.00 GBPUSD 24 December 2024 17:37 1.2548 0.00 0.00 24 December 2024 19:54 1.2522 -26.00
#926461548 buy 1.00 GBPUSD 24 December 2024 17:37 1.2548 0.00 0.00 24 December 2024 19:54 1.2522 -26.00
#926461547 buy 1.00 GBPUSD 24 December 2024 17:37 1.2548 0.00 0.00 24 December 2024 19:54 1.2522 -26.00
#926461546 buy 1.00 GBPUSD 24 December 2024 17:37 1.2548 0.00 0.00 24 December 2024 19:54 1.2522 -26.00
#926460971 sell 1.00 GBPUSD 24 December 2024 16:06 1.2557 0.00 0.00 24 December 2024 17:37 1.2547 10.00
#926460970 sell 1.00 GBPUSD 24 December 2024 16:06 1.2557 0.00 0.00 24 December 2024 17:37 1.2547 10.00
#926460969 sell 1.00 GBPUSD 24 December 2024 16:06 1.2557 0.00 0.00 24 December 2024 17:37 1.2546 11.00
#926460968 sell 1.00 GBPUSD 24 December 2024 16:06 1.2558 0.00 0.00 24 December 2024 17:37 1.2546 12.00
#926460967 sell 1.00 GBPUSD 24 December 2024 16:06 1.2558 0.00 0.00 24 December 2024 17:36 1.2546 12.00
#926434085 buy 1.00 GBPJPY 20 December 2024 02:37 197.21 0.00 0.00 24 December 2024 16:06 197.37 10.17
#926434084 buy 1.00 GBPJPY 20 December 2024 02:37 197.21 0.00 0.00 24 December 2024 16:06 197.37 10.17
#926434082 buy 1.00 GBPJPY 20 December 2024 02:37 197.21 0.00 0.00 24 December 2024 16:06 197.37 10.17
#926434081 buy 1.00 GBPJPY 20 December 2024 02:37 197.21 0.00 0.00 24 December 2024 16:06 197.37 10.17
#926433973 buy 1.00 GBPJPY 20 December 2024 02:31 197.14 0.00 0.00 24 December 2024 16:06 197.37 14.62
#926429097 sell 1.00 GBPJPY 19 December 2024 17:36 197.72 0.00 0.00 20 December 2024 02:31 197.13 37.40
#926429096 sell 1.00 GBPJPY 19 December 2024 17:36 197.72 0.00 0.00 20 December 2024 02:31 197.13 37.40
#926429095 sell 1.00 GBPJPY 19 December 2024 17:36 197.72 0.00 0.00 20 December 2024 02:31 197.11 38.66
#926429094 sell 1.00 GBPJPY 19 December 2024 17:36 197.72 0.00 0.00 20 December 2024 02:31 197.11 38.66
#926429093 sell 1.00 GBPJPY 19 December 2024 17:36 197.72 0.00 0.00 20 December 2024 02:31 197.11 38.66
#926424628 buy 1.00 GBPUSD 19 December 2024 11:08 1.2654 1.26 0.00 19 December 2024 17:35 1.2561 -93.00
#926424629 buy 1.00 GBPUSD 19 December 2024 11:08 1.2655 1.26 0.00 19 December 2024 17:35 1.2561 -94.00
#926424627 buy 1.00 GBPUSD 19 December 2024 11:08 1.2653 1.26 0.00 19 December 2024 17:35 1.2561 -92.00
#926424626 buy 1.00 GBPUSD 19 December 2024 11:08 1.2653 1.26 0.00 19 December 2024 17:35 1.2561 -92.00
#926424625 buy 1.00 GBPUSD 19 December 2024 11:08 1.2653 1.26 0.00 19 December 2024 17:35 1.2561 -92.00
#926417063 buy 1.00 GBPUSD 18 December 2024 21:39 1.2619 0.00 0.00 19 December 2024 11:08 1.2648 29.00
#926417062 buy 1.00 GBPUSD 18 December 2024 21:39 1.2619 0.00 0.00 19 December 2024 11:08 1.2648 29.00
#926417060 buy 1.00 GBPUSD 18 December 2024 21:39 1.2620 0.00 0.00 19 December 2024 11:08 1.2648 28.00
#926417061 buy 1.00 GBPUSD 18 December 2024 21:39 1.2620 0.00 0.00 19 December 2024 11:08 1.2648 28.00
#926417030 buy 1.00 GBPUSD 18 December 2024 21:39 1.2619 0.00 0.00 19 December 2024 11:08 1.2648 29.00
#926400774 sell 1.00 GBPUSD 16 December 2024 19:50 1.2680 0.00 0.00 18 December 2024 21:39 1.2617 63.00
#926400773 sell 1.00 GBPUSD 16 December 2024 19:50 1.2680 0.00 0.00 18 December 2024 21:39 1.2617 63.00
#926400772 sell 1.00 GBPUSD 16 December 2024 19:50 1.2680 0.00 0.00 18 December 2024 21:39 1.2618 62.00
#926400771 sell 1.00 GBPUSD 16 December 2024 19:50 1.2680 0.00 0.00 18 December 2024 21:38 1.2618 62.00
#926400770 sell 1.00 GBPUSD 16 December 2024 19:50 1.2680 0.00 0.00 18 December 2024 21:38 1.2617 63.00
#926399594 sell 1.00 GBPUSD 16 December 2024 17:46 1.2687 0.00 0.00 16 December 2024 19:50 1.2683 4.00
#926399593 sell 1.00 GBPUSD 16 December 2024 17:46 1.2687 0.00 0.00 16 December 2024 19:50 1.2683 4.00
#926399592 sell 1.00 GBPUSD 16 December 2024 17:46 1.2687 0.00 0.00 16 December 2024 19:50 1.2683 4.00
#926399591 sell 1.00 GBPUSD 16 December 2024 17:46 1.2687 0.00 0.00 16 December 2024 19:50 1.2683 4.00
#926399590 sell 1.00 GBPUSD 16 December 2024 17:46 1.2687 0.00 0.00 16 December 2024 19:50 1.2683 4.00
#926397887 buy 1.00 GBPJPY 16 December 2024 16:19 195.16 0.00 0.00 16 December 2024 17:45 195.71 35.65
#926397888 buy 1.00 GBPJPY 16 December 2024 16:19 195.17 0.00 0.00 16 December 2024 17:45 195.71 35.00
#926397886 buy 1.00 GBPJPY 16 December 2024 16:19 195.15 0.00 0.00 16 December 2024 17:45 195.71 36.30
#926397885 buy 1.00 GBPJPY 16 December 2024 16:19 195.14 0.00 0.00 16 December 2024 17:45 195.71 36.95
#926397884 buy 1.00 GBPJPY 16 December 2024 16:19 195.14 0.00 0.00 16 December 2024 17:45 195.71 36.95
#926397071 buy 1.00 GBPUSD 16 December 2024 14:57 1.2657 0.00 0.00 16 December 2024 16:13 1.2660 3.00
#926397069 buy 1.00 GBPUSD 16 December 2024 14:57 1.2657 0.00 0.00 16 December 2024 16:13 1.2660 3.00
#926397068 buy 1.00 GBPUSD 16 December 2024 14:57 1.2657 0.00 0.00 16 December 2024 16:13 1.2660 3.00
#926397067 buy 1.00 GBPUSD 16 December 2024 14:57 1.2657 0.00 0.00 16 December 2024 16:13 1.2660 3.00
#926397066 buy 1.00 GBPUSD 16 December 2024 14:57 1.2657 0.00 0.00 16 December 2024 16:13 1.2660 3.00
#926394308 buy 1.00 GBPJPY 16 December 2024 11:48 194.78 0.00 0.00 16 December 2024 14:57 194.93 9.73
#926394307 buy 1.00 GBPJPY 16 December 2024 11:48 194.78 0.00 0.00 16 December 2024 14:57 194.93 9.73
#926394305 buy 1.00 GBPJPY 16 December 2024 11:48 194.78 0.00 0.00 16 December 2024 14:57 194.94 10.38
#926394302 buy 1.00 GBPJPY 16 December 2024 11:48 194.78 0.00 0.00 16 December 2024 14:57 194.94 10.38
#926394300 buy 1.00 GBPJPY 16 December 2024 11:48 194.78 0.00 0.00 16 December 2024 14:57 194.94 10.38
#926393601 buy 1.00 GBPJPY 16 December 2024 11:16 194.48 0.00 0.00 16 December 2024 11:48 194.71 14.95
#926393599 buy 1.00 GBPJPY 16 December 2024 11:16 194.49 0.00 0.00 16 December 2024 11:48 194.71 14.30
#926393597 buy 1.00 GBPJPY 16 December 2024 11:16 194.50 0.00 0.00 16 December 2024 11:48 194.71 13.65
#926393596 buy 1.00 GBPJPY 16 December 2024 11:16 194.50 0.00 0.00 16 December 2024 11:48 194.71 13.65
#926393589 buy 1.00 GBPJPY 16 December 2024 11:16 194.49 0.00 0.00 16 December 2024 11:48 194.70 13.65
#926391456 buy 1.00 GBPJPY 16 December 2024 09:22 194.27 0.00 0.00 16 December 2024 11:16 194.42 9.75
#926391455 buy 1.00 GBPJPY 16 December 2024 09:22 194.28 0.00 0.00 16 December 2024 11:16 194.41 8.45
#926391454 buy 1.00 GBPJPY 16 December 2024 09:22 194.28 0.00 0.00 16 December 2024 11:16 194.43 9.75
#926391453 buy 1.00 GBPJPY 16 December 2024 09:22 194.28 0.00 0.00 16 December 2024 11:16 194.43 9.75
#926391452 buy 1.00 GBPJPY 16 December 2024 09:22 194.28 0.00 0.00 16 December 2024 11:16 194.42 9.10
#926389080 buy 1.00 GBPUSD 16 December 2024 06:17 1.2636 0.00 0.00 16 December 2024 09:22 1.2639 3.00
#926389079 buy 1.00 GBPUSD 16 December 2024 06:17 1.2636 0.00 0.00 16 December 2024 09:22 1.2639 3.00
#926389078 buy 1.00 GBPUSD 16 December 2024 06:17 1.2636 0.00 0.00 16 December 2024 09:22 1.2639 3.00
#926389077 buy 1.00 GBPUSD 16 December 2024 06:17 1.2636 0.00 0.00 16 December 2024 09:21 1.2639 3.00
#926389076 buy 1.00 GBPUSD 16 December 2024 06:17 1.2636 0.00 0.00 16 December 2024 09:21 1.2639 3.00
#926384311 buy 1.00 GBPJPY 16 December 2024 00:15 193.97 0.00 0.00 16 December 2024 06:17 194.27 19.51
#926384310 buy 1.00 GBPJPY 16 December 2024 00:15 193.96 0.00 0.00 16 December 2024 06:17 194.27 20.16
#926384309 buy 1.00 GBPJPY 16 December 2024 00:15 193.96 0.00 0.00 16 December 2024 06:17 194.27 20.16
#926384306 buy 1.00 GBPJPY 16 December 2024 00:15 193.96 0.00 0.00 16 December 2024 06:17 194.27 20.16
#926384307 buy 1.00 GBPJPY 16 December 2024 00:15 193.96 0.00 0.00 16 December 2024 06:17 194.27 20.16
#926380174 sell 1.00 GBPUSD 13 December 2024 17:22 1.2631 1.26 0.00 13 December 2024 23:50 1.2627 4.00
#926380173 sell 1.00 GBPUSD 13 December 2024 17:22 1.2631 1.26 0.00 13 December 2024 23:50 1.2627 4.00
#926380172 sell 1.00 GBPUSD 13 December 2024 17:22 1.2631 1.26 0.00 13 December 2024 23:50 1.2627 4.00
#926380171 sell 1.00 GBPUSD 13 December 2024 17:22 1.2631 1.26 0.00 13 December 2024 23:50 1.2627 4.00
#926380169 sell 1.00 GBPUSD 13 December 2024 17:22 1.2631 1.26 0.00 13 December 2024 23:50 1.2627 4.00
#926379006 sell 1.00 GBPUSD 13 December 2024 15:36 1.2652 1.27 0.00 13 December 2024 17:20 1.2635 17.00
#926379008 sell 1.00 GBPUSD 13 December 2024 15:36 1.2652 1.27 0.00 13 December 2024 17:20 1.2635 17.00
#926379004 sell 1.00 GBPUSD 13 December 2024 15:36 1.2652 1.27 0.00 13 December 2024 17:20 1.2635 17.00
#926379003 sell 1.00 GBPUSD 13 December 2024 15:36 1.2652 1.27 0.00 13 December 2024 17:20 1.2635 17.00
#926379002 sell 1.00 GBPUSD 13 December 2024 15:36 1.2652 1.27 0.00 13 December 2024 17:20 1.2635 17.00
#926378301 sell 1.00 GBPUSD 13 December 2024 14:50 1.2661 0.00 0.00 13 December 2024 15:36 1.2656 5.00
#926378300 sell 1.00 GBPUSD 13 December 2024 14:50 1.2661 0.00 0.00 13 December 2024 15:36 1.2656 5.00
#926378297 sell 1.00 GBPUSD 13 December 2024 14:50 1.2661 0.00 0.00 13 December 2024 15:36 1.2656 5.00
#926378298 sell 1.00 GBPUSD 13 December 2024 14:50 1.2661 0.00 0.00 13 December 2024 15:36 1.2656 5.00
#926378299 sell 1.00 GBPUSD 13 December 2024 14:50 1.2661 0.00 0.00 13 December 2024 15:36 1.2656 5.00
#926375973 buy 1.00 GBPUSD 13 December 2024 12:00 1.2640 1.26 0.00 13 December 2024 14:49 1.2662 22.00
#926375971 buy 1.00 GBPUSD 13 December 2024 12:00 1.2640 1.26 0.00 13 December 2024 14:49 1.2662 22.00
#926375970 buy 1.00 GBPUSD 13 December 2024 12:00 1.2640 1.26 0.00 13 December 2024 14:49 1.2662 22.00
#926375969 buy 1.00 GBPUSD 13 December 2024 12:00 1.2640 1.26 0.00 13 December 2024 14:49 1.2662 22.00
#926375968 buy 1.00 GBPUSD 13 December 2024 12:00 1.2640 1.26 0.00 13 December 2024 14:49 1.2662 22.00
#926373175 buy 1.00 GBPJPY 13 December 2024 09:10 193.14 0.00 0.00 13 December 2024 12:00 193.85 46.28
#926373174 buy 1.00 GBPJPY 13 December 2024 09:10 193.14 0.00 0.00 13 December 2024 12:00 193.85 46.28
#926373173 buy 1.00 GBPJPY 13 December 2024 09:10 193.14 0.00 0.00 13 December 2024 12:00 193.85 46.28
#926373172 buy 1.00 GBPJPY 13 December 2024 09:10 193.14 0.00 0.00 13 December 2024 12:00 193.85 46.28
#926373171 buy 1.00 GBPJPY 13 December 2024 09:10 193.14 0.00 0.00 13 December 2024 12:00 193.86 46.93
#926365912 sell 1.00 GBPJPY 12 December 2024 18:59 193.31 0.00 0.00 13 December 2024 09:08 193.10 13.74
#926365911 sell 1.00 GBPJPY 12 December 2024 18:59 193.31 0.00 0.00 13 December 2024 09:08 193.10 13.74
#926365910 sell 1.00 GBPJPY 12 December 2024 18:59 193.32 0.00 0.00 13 December 2024 09:08 193.10 14.40
#926365909 sell 1.00 GBPJPY 12 December 2024 18:59 193.32 0.00 0.00 13 December 2024 09:08 193.10 14.40
#926365908 sell 1.00 GBPJPY 12 December 2024 18:59 193.32 0.00 0.00 13 December 2024 09:08 193.10 14.40
#926352827 sell 1.00 GBPJPY 11 December 2024 02:31 193.91 194.97 0.00 12 December 2024 18:59 193.39 34.18
#926352826 sell 1.00 GBPJPY 11 December 2024 02:31 193.91 194.97 0.00 12 December 2024 18:59 193.39 34.18
#926352825 sell 1.00 GBPJPY 11 December 2024 02:31 193.91 194.97 0.00 12 December 2024 18:59 193.39 34.18
#926352823 sell 1.00 GBPJPY 11 December 2024 02:31 193.91 194.97 0.00 12 December 2024 18:59 193.39 34.18
#926352824 sell 1.00 GBPJPY 11 December 2024 02:31 193.91 194.97 0.00 12 December 2024 18:59 193.39 34.18
#926350312 buy 1.00 GBPUSD 10 December 2024 15:54 1.2756 0.00 0.00 11 December 2024 02:30 1.2772 16.00
#926350311 buy 1.00 GBPUSD 10 December 2024 15:54 1.2756 0.00 0.00 11 December 2024 02:30 1.2772 16.00
#926350310 buy 1.00 GBPUSD 10 December 2024 15:54 1.2756 0.00 0.00 11 December 2024 02:30 1.2772 16.00
#926350309 buy 1.00 GBPUSD 10 December 2024 15:54 1.2757 0.00 0.00 11 December 2024 02:30 1.2771 14.00
#926350308 buy 1.00 GBPUSD 10 December 2024 15:54 1.2757 0.00 0.00 11 December 2024 02:30 1.2771 14.00
#926348185 buy 1.00 GBPUSD 10 December 2024 10:10 1.2745 0.00 0.00 10 December 2024 15:54 1.2754 9.00
#926348184 buy 1.00 GBPUSD 10 December 2024 10:10 1.2745 0.00 0.00 10 December 2024 15:54 1.2754 9.00
#926348183 buy 1.00 GBPUSD 10 December 2024 10:10 1.2745 0.00 0.00 10 December 2024 15:54 1.2754 9.00
#926348182 buy 1.00 GBPUSD 10 December 2024 10:10 1.2745 0.00 0.00 10 December 2024 15:54 1.2754 9.00
#926348181 buy 1.00 GBPUSD 10 December 2024 10:10 1.2745 0.00 0.00 10 December 2024 15:54 1.2754 9.00
#926341629 buy 1.00 GBPJPY 09 December 2024 15:06 192.55 0.00 0.00 10 December 2024 10:10 193.29 48.78
#926341630 buy 1.00 GBPJPY 09 December 2024 15:06 192.54 0.00 0.00 10 December 2024 10:10 193.29 49.44
#926341628 buy 1.00 GBPJPY 09 December 2024 15:06 192.55 0.00 0.00 10 December 2024 10:10 193.29 48.78
#926341627 buy 1.00 GBPJPY 09 December 2024 15:06 192.55 0.00 0.00 10 December 2024 10:10 193.31 50.09
#926341626 buy 1.00 GBPJPY 09 December 2024 15:06 192.55 0.00 0.00 10 December 2024 10:10 193.31 50.09
#926339522 sell 1.00 GBPJPY 09 December 2024 11:33 192.07 0.00 0.00 09 December 2024 15:06 192.56 -32.48
#926339524 sell 1.00 GBPJPY 09 December 2024 11:33 192.07 0.00 0.00 09 December 2024 15:06 192.56 -32.48
#926339525 sell 1.00 GBPJPY 09 December 2024 11:33 192.07 0.00 0.00 09 December 2024 15:06 192.56 -32.48
#926339521 sell 1.00 GBPJPY 09 December 2024 11:33 192.07 0.00 0.00 09 December 2024 15:06 192.56 -32.48
#926339520 sell 1.00 GBPJPY 09 December 2024 11:33 192.07 0.00 0.00 09 December 2024 15:06 192.56 -32.48
#926309444 buy 1.00 GBPUSD 05 December 2024 16:10 1.2759 0.00 0.00 09 December 2024 11:33 1.2774 15.00
#926309442 buy 1.00 GBPUSD 05 December 2024 16:10 1.2759 0.00 0.00 09 December 2024 11:33 1.2774 15.00
#926309441 buy 1.00 GBPUSD 05 December 2024 16:10 1.2759 0.00 0.00 09 December 2024 11:33 1.2774 15.00
#926309440 buy 1.00 GBPUSD 05 December 2024 16:10 1.2759 0.00 0.00 09 December 2024 11:33 1.2774 15.00
#926309438 buy 1.00 GBPUSD 05 December 2024 16:10 1.2759 0.00 0.00 09 December 2024 11:33 1.2774 15.00
#926308750 buy 1.00 GBPJPY 05 December 2024 15:41 191.76 0.00 0.00 05 December 2024 16:10 191.91 9.97
#926308749 buy 1.00 GBPJPY 05 December 2024 15:41 191.76 0.00 0.00 05 December 2024 16:10 191.91 9.97
#926308748 buy 1.00 GBPJPY 05 December 2024 15:41 191.77 0.00 0.00 05 December 2024 16:10 191.91 9.31
#926308746 buy 1.00 GBPJPY 05 December 2024 15:41 191.77 0.00 0.00 05 December 2024 16:10 191.91 9.31
#926308745 buy 1.00 GBPJPY 05 December 2024 15:41 191.76 0.00 0.00 05 December 2024 16:10 191.91 9.97
#926307334 buy 1.00 GBPUSD 05 December 2024 13:46 1.2733 0.00 0.00 05 December 2024 15:41 1.2737 4.00
#926307333 buy 1.00 GBPUSD 05 December 2024 13:46 1.2733 0.00 0.00 05 December 2024 15:41 1.2737 4.00
#926307332 buy 1.00 GBPUSD 05 December 2024 13:46 1.2733 0.00 0.00 05 December 2024 15:41 1.2737 4.00
#926307331 buy 1.00 GBPUSD 05 December 2024 13:46 1.2733 0.00 0.00 05 December 2024 15:41 1.2737 4.00
#926307330 buy 1.00 GBPUSD 05 December 2024 13:46 1.2733 0.00 0.00 05 December 2024 15:41 1.2737 4.00
#926306982 buy 1.00 GBPUSD 05 December 2024 12:57 1.2722 0.00 0.00 05 December 2024 13:46 1.2730 8.00
#926306979 buy 1.00 GBPUSD 05 December 2024 12:57 1.2722 0.00 0.00 05 December 2024 13:46 1.2729 7.00
#926306981 buy 1.00 GBPUSD 05 December 2024 12:57 1.2722 0.00 0.00 05 December 2024 13:46 1.2730 8.00
#926306978 buy 1.00 GBPUSD 05 December 2024 12:57 1.2722 0.00 0.00 05 December 2024 13:46 1.2729 7.00
#926306977 buy 1.00 GBPUSD 05 December 2024 12:57 1.2722 0.00 0.00 05 December 2024 13:46 1.2729 7.00
#926303500 buy 1.00 GBPJPY 05 December 2024 07:35 190.89 0.00 0.00 05 December 2024 12:57 190.97 5.33
#926303499 buy 1.00 GBPJPY 05 December 2024 07:35 190.89 0.00 0.00 05 December 2024 12:57 190.97 5.32
#926303498 buy 1.00 GBPJPY 05 December 2024 07:35 190.89 0.00 0.00 05 December 2024 12:57 190.98 5.99
#926303497 buy 1.00 GBPJPY 05 December 2024 07:35 190.89 0.00 0.00 05 December 2024 12:57 190.99 6.66
#926303496 buy 1.00 GBPJPY 05 December 2024 07:35 190.89 0.00 0.00 05 December 2024 12:57 190.99 6.66
#926301857 buy 1.00 GBPUSD 05 December 2024 01:31 1.2709 0.00 0.00 05 December 2024 07:35 1.2711 2.00
#926301856 buy 1.00 GBPUSD 05 December 2024 01:31 1.2709 0.00 0.00 05 December 2024 07:35 1.2711 2.00
#926301855 buy 1.00 GBPUSD 05 December 2024 01:31 1.2709 0.00 0.00 05 December 2024 07:35 1.2711 2.00
#926301854 buy 1.00 GBPUSD 05 December 2024 01:31 1.2709 0.00 0.00 05 December 2024 07:35 1.2711 2.00
#926301853 buy 1.00 GBPUSD 05 December 2024 01:31 1.2709 0.00 0.00 05 December 2024 07:35 1.2711 2.00
#926298810 buy 1.00 GBPJPY 04 December 2024 17:58 191.17 0.00 0.00 05 December 2024 01:31 191.38 13.94
#926298808 buy 1.00 GBPJPY 04 December 2024 17:58 191.16 0.00 0.00 05 December 2024 01:31 191.38 14.60
#926298809 buy 1.00 GBPJPY 04 December 2024 17:58 191.17 0.00 0.00 05 December 2024 01:31 191.38 13.94
#926298807 buy 1.00 GBPJPY 04 December 2024 17:58 191.16 0.00 0.00 05 December 2024 01:31 191.38 14.60
#926298806 buy 1.00 GBPJPY 04 December 2024 17:58 191.16 0.00 0.00 05 December 2024 01:31 191.38 14.60
#926296528 buy 1.00 GBPUSD 04 December 2024 15:17 1.2676 0.00 0.00 04 December 2024 17:58 1.2706 30.00
#926296527 buy 1.00 GBPUSD 04 December 2024 15:17 1.2676 0.00 0.00 04 December 2024 17:58 1.2706 30.00
#926296526 buy 1.00 GBPUSD 04 December 2024 15:17 1.2675 0.00 0.00 04 December 2024 17:58 1.2706 31.00
#926296525 buy 1.00 GBPUSD 04 December 2024 15:17 1.2675 0.00 0.00 04 December 2024 17:58 1.2707 32.00
#926296524 buy 1.00 GBPUSD 04 December 2024 15:17 1.2675 0.00 0.00 04 December 2024 17:58 1.2707 32.00
#926267605 buy 1.00 GBPJPY 02 December 2024 14:59 190.24 0.00 0.00 04 December 2024 15:17 191.47 81.40
#926266208 buy 1.00 GBPJPY 02 December 2024 13:46 190.92 0.00 0.00 04 December 2024 15:17 191.48 37.06
#926266207 buy 1.00 GBPJPY 02 December 2024 13:46 190.92 0.00 0.00 04 December 2024 15:17 191.47 36.40
#926266206 buy 1.00 GBPJPY 02 December 2024 13:46 190.92 0.00 0.00 04 December 2024 15:17 191.47 36.40
#926266204 buy 1.00 GBPJPY 02 December 2024 13:46 190.92 0.00 0.00 04 December 2024 15:17 191.47 36.40
#926266203 buy 1.00 GBPJPY 02 December 2024 13:46 190.92 189.95 0.00 02 December 2024 14:58 190.15 -51.29
#926264715 buy 1.00 GBPJPY 02 December 2024 12:06 191.00 0.00 0.00 02 December 2024 13:46 190.85 -10.00
#926264713 buy 1.00 GBPUSD 02 December 2024 12:06 1.2703 0.00 0.00 02 December 2024 13:46 1.2718 15.00
#926264714 buy 1.00 GBPUSD 02 December 2024 12:06 1.2703 0.00 0.00 02 December 2024 13:46 1.2718 15.00
#926264712 buy 1.00 GBPUSD 02 December 2024 12:05 1.2703 0.00 0.00 02 December 2024 13:46 1.2718 15.00
#926264711 buy 1.00 GBPUSD 02 December 2024 12:05 1.2703 0.00 0.00 02 December 2024 13:46 1.2718 15.00
#926262808 buy 1.00 GBPJPY 02 December 2024 10:36 190.73 0.00 0.00 02 December 2024 12:06 190.93 13.30
#926262807 buy 1.00 GBPJPY 02 December 2024 10:36 190.73 0.00 0.00 02 December 2024 12:05 190.94 13.97
#926262805 buy 1.00 GBPJPY 02 December 2024 10:36 190.74 0.00 0.00 02 December 2024 12:05 190.94 13.31
#926262806 buy 1.00 GBPJPY 02 December 2024 10:36 190.73 0.00 0.00 02 December 2024 12:05 190.94 13.97
#926262804 buy 1.00 GBPJPY 02 December 2024 10:36 190.74 0.00 0.00 02 December 2024 12:05 190.93 12.64
#926261381 buy 1.00 GBPJPY 02 December 2024 09:42 190.46 0.00 0.00 02 December 2024 10:36 190.68 14.63
#926261379 buy 1.00 GBPJPY 02 December 2024 09:42 190.46 0.00 0.00 02 December 2024 10:36 190.68 14.63
#926261376 buy 1.00 GBPJPY 02 December 2024 09:42 190.46 0.00 0.00 02 December 2024 10:36 190.69 15.30
#926261374 buy 1.00 GBPJPY 02 December 2024 09:42 190.47 0.00 0.00 02 December 2024 10:36 190.69 14.63
#926261372 buy 1.00 GBPJPY 02 December 2024 09:42 190.47 0.00 0.00 02 December 2024 10:36 190.69 14.63
#926255912 sell 1.00 GBPJPY 02 December 2024 04:08 190.98 0.00 0.00 02 December 2024 09:42 190.46 34.65
#926255911 sell 1.00 GBPJPY 02 December 2024 04:08 190.98 0.00 0.00 02 December 2024 09:42 190.46 34.65
#926255907 sell 1.00 GBPJPY 02 December 2024 04:08 190.96 0.00 0.00 02 December 2024 09:42 190.46 33.32
#926255905 sell 1.00 GBPJPY 02 December 2024 04:08 190.96 0.00 0.00 02 December 2024 09:42 190.46 33.32
#926255904 sell 1.00 GBPJPY 02 December 2024 04:08 190.96 0.00 0.00 02 December 2024 09:42 190.46 33.31
Show more lines
2565.89 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback